SIKH EDUCATION FUND
The Sikh Education Fund (SEF) was started in 1989 by ASP with an initial grant of $8,000 by the Trustees. To date the fund has made more than 400 grants/loans ranging from $500 to $4,000. The purpose of the fund is to make higher education more affordable for Sikh students in America by funding a portion of their studies. SEF believes in the importance of Sikh youth becoming successful professionals while still remaining true to their Sikh identity and roots.
There are several opportunities available for applicants through SEF ranging from interest free loans to scholarship grants. Awards are in the form of scholarships, grants endowments, and interest-free loans for which repayment is expected after graduation. The repaid funds are reinvested back into the SEF and more aid to students is thus generated. Using this non-profit model where money gets cycled back into the fund SEF hopes to one day have the resources to provide scholarship assistance to all Sikh youth in America who are in need. While financial need is an important criterion for eligibility, consideration is also given to academic success and involvement in Sikh activities. All applicants must be attending an accredited course of study in USA. Applicants selected for the awards are usually college students and graduate students.
Applications may only be made on the application form and must reach ASP before the 1st day of June each year for first time applicants and June 28th for re-applicants (students who have received awards in the previous year). Completed applications are reviewed by the SEF Committee and results are announced by early September. Successful students will be considered for funding in the subsequent years of study if they provide proof of satisfactory academic performance (a minimum of overall grade of B is required), inform the Fund regularly of their academic progress and demonstrate continuing financial need. To apply, click on the application link below to fill out an online application. You will be asked to agree to terms and conditions of applying as well as answer a series of questions and essays. You will also be asked to upload a series of documents. It is also critical to mail in the original notarization page. An incomplete application will not be considered.
LAST DATE FOR SUBMITTING APPLICATIONS
FOR NEW APPLICANTS: 1ST, JUNE
FOR REAPPLICANTS: 25TH, JUNE
I have read the rules and guidelines and would like an:
Application Form: Download & submit offline via e-mail
Reapplication Form: Download & submit offline via e-mail
Send offline form to contactwebasp@gmail.com
2025 – 2026 Academic Year:
| 1 | Harsift Kaur | Berklee College of Music, MA | BS |
| 2 | Asha Chhatwal | Bradley University, ILL | BS |
| 3 | Jaspreet Kandola | Yale University, New Haven, CT | MS |
| 4 | Kanwal K Lotay | Univ of Nebraska, Lincoln, NB | BS |
| 5 | Ishita Singh | Harvard University, MA | MS |
| 6 | Jashwin S Sagoo | Univ of California, Santa Cruz, CA | Ph. D |
| 7 | Keerat Sidhu | Univ of Toronto, ON, Canada | BS |
| 8 | Manjot K Sidhu | Univ of Washington, Seattle, WA | MS |
| 9 | Sukriti Kaur | Villanova University, PA | BS |
| 10 | Jashandeep S Lobana | Univ of California, Davis, CA | MD |
| 11 | Gauravpreet Singh | University of Pittsburgh, PA | MS |
| 12 | Alisha K Chatwal | North Central College, IL | BS |
| 13 | Saroop Singh Sanghera | York University, ON, Canada | BS |
| 14 | Ganga Kaur | Queens University, Toronto, Ontario | MS |
| 15 | Loveleen Kaur | Michigan State Univ, MI | Doctor Nursing |
| 16 | Gurpartap Singh | Brown Univ, RI | BS |
2024 – 2025 Academic Year:
| 1 | Jessica Brar | York University,Toronto, Canada | BS |
| 2 | Gurkirat K Basra | Pepperdine University, CA | MS |
| 3 | Navjot K Nahal | California State University Fresno, CA | Ph.D |
| 4 | Harsift Kaur | Berklee College of Music, Boston | BS |
| 5 | Jaskaran Singh | Georgetown University, DC | MS |
| 6 | Asha Chhatwal | Bradley University, IL | BS |
| 7 | Akashdeep Singh | CUNY York College, NY | BS |
| 8 | Raj Singh | Rush University, IL | MD |
| 9 | Jaspreet K Kandola | Yale University, New Haven, CT | BS |
| 10 | Parinieta Ahuja | Northwestern University, IL | BS / MS |
| 11 | Gurpartap Singh | Brown Univ, RI | BS |
| 12 | Kanwal K Lotay | Univ of Nebraska, Lincoln, NB | BS |
| 13 | Karanjot Singh | Univ of California, Berkeley, CA | BS |
| 14 | Shaan Sanghera | York University, Toronto, Canada | MS |
| 15 | Rahemjot Singh | Univ of California, Irvine, CA | MBA |
| 16 | Gagandeep Singh | Columbia University, New York | MA |
2023 – 2024 Academic Year:
| 1 | Jessica Brar | York University, Toronto, Canada | BS |
| 2 | Muneet Malhi | Adler Univ | Psy.D |
| 3 | Ashpreet Kaur | University of Florida | Ph.D |
| 4 | Prabnoor Singh | University of Maryland | BS |
| 5 | Gagneet Kaur | Pennsylvania Western University of Edinboro | MS |
| 6 | Navjot K Nahal | California State University Fresno, CA | Ph.D |
| 7 | Ramanpreet Randhawa | Univ of Pittsburgh, PA | MS |
| 8 | Shaan Sanghera | York University, ON, Canada | MS |
| 9 | Harsift Kaur | Berklee College of Music, MA | BS |
| 10 | Jaskaran Singh | Georgetown University, DC | MS |
| 11 | Asha Chhatwal | Bradley University, IL | BS |
